18. Deferred tax assets and liabilities
Back to the list(a) Recognised deferred tax assets and liabilities
Deferred tax assets and liabilities are attributable to the following items:
RUB million | Assets 2012 |
Liabilities 2012 |
Net 2012 |
Assets 2011 |
Liabilities 2011 |
Net 2011 |
---|---|---|---|---|---|---|
Property, plant and equipment | 9 | (3,990) | (3,981) | 5 | (3,270) | (3,265) |
Other long-term assets | 67 | (41) | 26 | 47 | (219) | (172) |
Current assets | 271 | (315) | (44) | 220 | (255) | (35) |
Liabilities | 1,055 | (1) | 1,054 | 620 | (56) | 564 |
Tax loss carry-forwards | 781 | — | 781 | 570 | — | 570 |
Provision for tax loss carry-forwards | (781) | — | (781) | (438) | — | (438) |
Unrecognised deferred tax assets | (28) | — | (28) | (74) | — | (74) |
Tax assets / (liabilities) | 1,374 | (4,347) | (2,973) | 950 | (3,800) | (2,850) |
Set off of tax | (1,374) | 1,374 | — | (950) | 950 | — |
Net tax assets / (liabilities) | — | (2,973) | (2,973) | — | (2,850) | (2,850) |
The unrecognised tax losses expire within eight years from the reporting date.
The aggregate amount of temporary differences associated with investment in subsidiaries at the reporting date is RUB 32,347 million (31 December 2011: RUB 18,970 million). The deferred tax liability for these temporary differences has not been recognised because the Parent can control the timing of reversal of the temporary difference and it is probable that temporary differences will not reverse in the foreseeable future.
The unrecognised temporary differences relating to investments in associates at the reporting date is RUB 5,167 million (31 December 2011: RUB 5,234 million).
(b) Movement in temporary differences during the year
2012 | Recognised in profit and loss |
Recognised in other comprehensive income |
2011 | |
---|---|---|---|---|
Property, plant and equipment | (3,981) | (716) | — | (3,265) |
Other long-term assets | 26 | 198 | — | (172) |
Current assets | (44) | (9) | — | (35) |
Liabilities | 1,054 | 340 | 150 | 564 |
Tax loss carry-forwards | 781 | 211 | — | 570 |
Provision for tax loss carry-forwards | (781) | (343) | — | (438) |
Unrecognised deferred tax assets | (28) | 46 | — | (74) |
Net tax assets / (liabilities) | (2,973) | (273) | 150 | (2,850) |
2011 | Recognised in profit and loss |
2010 | |
---|---|---|---|
Property, plant and equipment | (3,265) | (378) | (2,887) |
Other long-term assets | (172) | (74) | (98) |
Current assets | (35) | (183) | 148 |
Liabilities | 564 | 366 | 198 |
Tax loss carry-forwards | 570 | 403 | 167 |
Provision for tax loss carry-forwards | (438) | (271) | (167) |
Unrecognised deferred tax assets | (74) | (13) | (61) |
Net tax assets / (liabilities) | (2,850) | (150) | (2,700) |
top