10. Cost of sales
Back to the list2012 RUB Million |
2011 RUB Million |
|
---|---|---|
Materials and services | (21,792) | (21,792) |
Salaries and social contributions | (11,963) | (11,078) |
Potash | (4,598) | (3,026) |
Natural gas | (5,733) | (4,951) |
Depreciation | (5,936) | (5,486) |
Fuel | (4,579) | (4,207) |
Sulphur and sulphuric acid | (3,597) | (4,838) |
Electricity | (3,255) | (3,290) |
Other items | (88) | (51) |
Change in stock of WIP and finished goods | 1,405 | 737 |
(60,136) | (56,196) |
top