Consolidated Statement of Financial Position as at 31 December 2012
Note | 31 December 2012 RUB Million |
31 December 2011 RUB Million |
|
---|---|---|---|
ASSETS | |||
Non-current assets | |||
Property, plant and equipment | 16 | 66,528 | 57,116 |
Intangible assets | 553 | 640 | |
Investments in associates | 17 | 9,620 | 7,910 |
Other non-current assets | 19 | 3,071 | 3,556 |
79,772 | 69,222 | ||
Current assets | |||
Other current investments | 20 | 833 | 2,123 |
Derivative financial assets | 45 | ||
Inventories | 21 | 12,324 | 10,096 |
Current income tax receivable | 769 | 166 | |
Trade and other receivables | 22 | 11,874 | 10,734 |
Cash and cash equivalents | 23 | 9,664 | 16,946 |
Assets held for sale, net | 7 | 346 | — |
35,855 | 40,065 | ||
Total assets | 115,627 | 109,287 | |
EQUITY AND LIABILITIES | |||
Equity | 24 | ||
Share capital | 360 | 360 | |
Share premium | 1,099 | 1,099 | |
Retained earnings | 48,294 | 42,265 | |
Other reserves | (267) | 61 | |
Equity attributable to shareholders of the Parent | 49,486 | 43,785 | |
Equity attributable to non-controlling interests | 12,389 | 16,923 | |
61,875 | 60,708 | ||
Non-current liabilities | |||
Loans and borrowings | 26 | 14,452 | 16,592 |
Defined benefit obligations | 27 | 1,257 | 922 |
Deferred tax liabilities | 18 | 2,973 | 2,850 |
18,682 | 20,364 | ||
Current liabilities | |||
Trade and other payables | 29 | 12,377 | 11,407 |
Current income tax payable | 676 | 801 | |
Loans and borrowings | 26 | 22,017 | 15,561 |
Derivative financial liabilities | — | 446 | |
35,070 | 28,215 | ||
Total equity and liabilities | 115,627 | 109,287 |
The consolidated statement of financial position is to be read in conjunction with the notes to, and forming part of, the consolidated financial statements set out here.
top