Consolidated Statement of Comprehensive Income for the year ended 31 December 2012
Note | 2012 RUB Million | 2011 RUB Million | |
---|---|---|---|
Revenues | 8 | 105,303 | 100,518 |
Cost of sales | 10 | (60,136) | (56,196) |
Gross profit | 45,167 | 44,322 | |
Administrative expenses | 11 | (6,646) | (6,036) |
Selling expenses | 12 | (7,720) | (6,492) |
Taxes, other than income tax | (1,634) | (1,411) | |
Other expenses, net | 13 | (993) | (1,064) |
Operating profit | 28,174 | 29,319 | |
Negative goodwill on consolidation of LLC "Metachem" | 35 | 678 | — |
Finance income | 14 | 2,070 | 824 |
Finance costs | 14 | (1,450) | (1,329) |
Foreign exchange gain/(loss) | 1,576 | (2,836) | |
Share of profit of associates | 17 | 166 | 2,318 |
Profit before taxation | 31,214 | 28,296 | |
Income tax expense | 15 | (6,704) | (5,820) |
Profit for the year | 24,510 | 22,476 | |
Attributable to: | |||
Non-controlling interests | 3,856 | 2,541 | |
Shareholders of the Parent | 20,654 | 19,935 | |
Other comprehensive income/(loss) | |||
Revaluation of available-for-sale securities | 17 | 282 | (361) |
Recycling of revaluation surplus on available-for-sale securities to profit and loss | 17 | — | (2,076) |
Actuarial gains and losses, net of tax | 27 | (276) | 17 |
Foreign currency translation difference | (396) | 334 | |
Other comprehensive loss for the year | (390) | (2,086) | |
Total comprehensive income for the year | 24,120 | 20,390 | |
Attributable to: | |||
Non-controlling interests | 3,794 | 2,514 | |
Shareholders of the Parent | 20,326 | 17,876 | |
Basic and diluted earnings per share (in RUB) | 25 | 166 | 161 |
The consolidated financial statements were approved on 24 April 2013:
The consolidated statement of comprehensive income is to be read in conjunction with the notes to, and forming part of, the consolidated financial statements set out here.
top