Consolidated Statement of Changes in Equity for the year ended 31 December 2012
Attributable to shareholders of the Parent | |||||||||
RUB Million | Share capital | Share premium | Retained earnings | Available-for-sale investments revaluation reserve | Actuarial gains and losses recognised in equity | Foreign currency translation reserve | Treasury Shares | Attributable to non-controlling interests | Total |
---|---|---|---|---|---|---|---|---|---|
Balance at 1 January 2011 | 360 | 496 | 55,311 | 2,132 | (177) | 165 | (37) | 15,079 | 73,329 |
Total comprehensive income for the year | |||||||||
Profit for the year | — | — | 19,935 | — | — | — | — | 2,541 | 22,476 |
Revaluation of available-for-sale securities | — | — | (361) | — | — | — | — | (361) | |
Recycling of revaluation surplus on available-for-sale securities to profit and loss | — | — | — | (2,076) | — | — | — | — | (2,076) |
Actuarial gains and losses, net of tax | — | — | — | — | 44 | — | — | (27) | 17 |
Foreign currency translation difference | — | — | — | — | — | 334 | — | — | 334 |
— | — | 19,935 | (2,437) | 44 | 334 | — | 2,514 | 20,390 | |
Transactions with owners recognised directly in equity | |||||||||
Acquisition and disposal of non-controlling interest in a subsidiary | — | — | 91 | — | — | — | — | 577 | 668 |
Disposal of treasury shares, net of tax | — | 603 | — | — | — | — | 37 | — | 640 |
Dividends to shareholders of the Parent | — | — | (33,072) | — | — | — | — | (33,072) | |
Dividends to non-controlling interests | — | — | — | — | — | — | — | (1,247) | (1,247) |
— | 603 | (32,981) | — | — | — | 37 | (670) | (33,011) | |
Balance at 31 December 2011 | 360 | 1,099 | 42,265 | (305) | (133) | 499 | — | 16,923 | 60,708 |
Balance at 1 January 2012 | 360 | 1,099 | 42,265 | (305) | (133) | 499 | — | 16,923 | 60,708 |
Total comprehensive income for the year | |||||||||
Profit for the year | — | — | 20,654 | — | — | — | — | 3,856 | 24,510 |
Revaluation of available-for-sale securities | — | — | — | 282 | — | — | — | — | 282 |
Actuarial gains and losses, net of tax | — | — | — | — | (214) | — | — | (62) | (276) |
Foreign currency translation difference | — | — | — | — | — | (396) | — | — | (396) |
— | — | 20,654 | 282 | (214) | (396) | — | 3,794 | 24,120 | |
Transactions with owners recognised directly in equity | |||||||||
Effect of merger, see note 24(d) | — | — | 846 | — | — | — | — | (1,213) | (367) |
Acquisition of non-controlling interest in a subsidiary, see note 24(e) | — | — | (3,583) | — | — | — | — | (7,527) | (11,110) |
Consolidation of LLC “Metachem”, see note 35 | — | — | — | — | — | — | — | 773 | 773 |
Dividends to shareholders of the Parent, see note 24(c) | — | — | (11,888) | — | — | — | — | — | (11,888) |
Dividends to non-controlling interests | — | — | — | — | — | — | — | (361) | (361) |
— | — | (14,625) | — | — | — | — | (8,328) | (22,953) | |
Balance at 31 December 2012 | 360 | 1,099 | 48,294 | (23) | (347) | 103 | — | 12,389 | 61,875 |
The consolidated statement of changes in equity is to be read in conjunction with the notes to, and forming part of, the consolidated financial statements set out here.
top