9. Cost of sales
08
RUB million | 2011 | 2010 |
---|---|---|
Materials and services | (23,032) | (21,013) |
Salaries and social contributions | (11,078) | (8,789) |
Depreciation and amortisation | (5,486) | (4,774) |
Natural gas | (4,951) | (4,459) |
Sulphur and sulphuric acid | (4,838) | (2,447) |
Fuel | (4,207) | (3,674) |
Electricity | (3,290) | (3,152) |
Other items | (51) | (43) |
Change in stock of WIP and finished goods | 737 | 681 |
(56,196) | (47,670) |
Notes to the Consolidated Financial Statements
top