33. Related party transactions
08
Transactions and balances with associates
(i) Transactions with associates
RUB Million | 2011 | 2010 |
---|---|---|
Sales of goods and services | 2,469 | 345 |
Sales of equity investments | 6,123 | — |
Sales of treasury shares | 791 | — |
Dividend income from associates | 1,840 | — |
Interest income from associates | 60 | — |
Purchases of goods and services | (2,351) | (2,076) |
Interest expense to associates | (7) | — |
Balances with associates
RUB Million | 2011 | 2010 |
---|---|---|
Short-term loans issued to associates | 944 | — |
Receivables from associates | 168 | 131 |
Payables to associates | (81) | (26) |
Transactions and balances with other related parties
(ii) Transactions with other related parties
RUB Million | 2011 | 2010 |
---|---|---|
Assignment of receivables to a related party | 2,347 | 1,561 |
Sales to related parties | 553 | 563 |
Purchases of goods and services | (73) | (163) |
Interest income from related parties | 52 | 131 |
(iii) Balances with other related parties
RUB Million | 2011 | 2010 |
---|---|---|
Short-term loans issued to related parties | 441 | 2,466 |
Long-term loans issued to related parties | 11 | — |
Receivable for shares of OJSC “AgroGard-Finance” | — | 4,222 |
Other receivables from related parties | 51 | 2,546 |
Payables to related parties | (12) | (24) |
Dividends payable to shareholders of the Parent | (2,913) | (2,094) |
(iv) Key management remuneration
The remuneration of board of directors and 16 members of key management personnel amounted to RUB 459 million (2010: RUB 212 million).
See notes 18, 24 and 30 describing other transactions with related parties.
Notes to the Consolidated Financial Statements
top