30. Financial instruments
Foreign currency risk
The Group is exposed to currency risk on sales, purchases and borrowings that are denominated in a currency other than the respective functional currencies of Group entities. The currencies giving rise to this risk are primarily USD and Euro.
The Group has the following foreign-currency-denominated financial assets and liabilities:
2011 (denominated) |
2010 (denominated) |
|||
---|---|---|---|---|
RUB Million | USD | EUR | USD | EUR |
Current Assets | ||||
Receivables | 2,909 | 31 | 1,978 | 184 |
Current investments | — | — | — | — |
Cash and cash equivalents | 4,058 | 86 | 180 | 7 |
Non-current liabilities | ||||
Non-current loans and borrowings | (15,148) | (1,330) | (578) | (2,845) |
Current Liabilities | ||||
Payables | (84) | (371) | (632) | (12) |
Current loans and borrowings | (14,088) | (148) | (3,299) | (31) |
(22,353) | (1,732) | (2,351) | (2,697) |
Management estimate that a 10% strengthening/(weakening) of the USD and EUR against Russian Ruble, based on the Group’s exposure as at the reporting date would have decreased/(increased) the Group’s net profit for the year by RUB 2,409million, before any tax effect (2010: RUB 505 million). This analysis assumes that all other variables, in particular interest rates, remain constant. The analysis is performed on the same basis for 2010.
Interest rate risk
Interest rate risk is the risk that changes in interest rates will adversely impact the financial results of the Group. The interest rate profile of the Group’s interest-bearing financial instruments is as follows:
RUB Million | 2011 | 2010 |
---|---|---|
Fixed rate instruments | ||
Long-term loans issued at amortised cost | 192 | 27 |
Short-term promissory notes | 669 | 766 |
Letters of credit | — | 64 |
Finance lease receivable | 350 | 290 |
Short-term deposits | 5,173 | 2,404 |
Short-term loans issued at amortised cost | 1,454 | 2,466 |
Long-term borrowings | (1,867) | (1,231) |
Short-term borrowings | (1,730) | (3,071) |
4,241 | 1,715 | |
Variable rate instruments | ||
Long-term borrowings | (14,725) | (2,192) |
Short-term borrowings | (13,831) | (2,438) |
(28,556) | (4,630) |
At 31 December 2011, a 1% increase/(decrease) in LIBOR/EURIBOR would have decreased/(increased) the Group’s profit or loss and equity by RUB 286 million (31 December 2010: RUB 46 million).
Liquidity risk
The table below illustrates the contractual maturities of financial liabilities, including interest payments:
2011 | ||||||||
---|---|---|---|---|---|---|---|---|
RUB Million | Carrying value |
Contractual cash flow |
|
|
|
|
|
> 5 yrs |
Secured bank loans | 1,219 | 1,321 | 1,205 | 2 | 114 | — | — | — |
Unsecured bank loans | 26,861 | 27,889 | 14,361 | 6,720 | 4,944 | 53 | 1,811 | — |
Letters of credit | 1,900 | 2,203 | 267 | 538 | 408 | 381 | 21 | 588 |
Interest payable | 15 | 15 | 15 | — | — | — | — | — |
Secured finance leases | 2,158 | 2,766 | 594 | 524 | 455 | 439 | 424 | 330 |
Trade and other payables | 7,654 | 7,654 | 7,654 | — | — | — | — | — |
Derivative financial liabilities | 446 | 446 | 446 | — | — | — | — | — |
Financial guarantees given to related parties |
1,704 | 1,704 | 1,704 | — | — | — | — | — |
41,957 | 43,998 | 26,246 | 7,784 | 5,921 | 873 | 2,256 | 918 |
2010 | ||||||||
---|---|---|---|---|---|---|---|---|
RUB Million | Carrying value |
Contractual cash flow |
|
|
|
|
|
> 5 yrs |
Secured bank loans | 4,382 | 4,452 | 4,452 | — | — | — | — | — |
Unsecured bank loans | 903 | 907 | 907 | — | — | — | — | — |
Letters of credit | 2,876 | 3,484 | 34 | 68 | — | 369 | — | 3,013 |
Interest payable | 6 | 6 | 6 | — | — | — | — | — |
Secured finance leases | 765 | 1,056 | 273 | 208 | 169 | 119 | 119 | 168 |
Trade and other payables | 6,102 | 6,102 | 6,102 | — | — | — | — | — |
Financial guarantees given to related parties |
1,779 | 1,779 | 1,779 | — | — | — | — | — |
16,813 | 17,786 | 13,553 | 276 | 169 | 488 | 119 | 3,181 |
Fair values
Management believes that the fair value of the Group’s financial assets and liabilities approximates their carrying amounts.
Notes to the Consolidated Financial Statements