23. Cash and cash equivalents
08
RUB million | 2011 | 2010 |
---|---|---|
Cash in bank | 11,710 | 2,857 |
Call deposits | 5,173 | 2,400 |
Short-term promissory notes | 58 | — |
Petty cash | 5 | 4 |
16,946 | 5,261 |
Notes to the Consolidated Financial Statements
top
RUB million | 2011 | 2010 |
---|---|---|
Cash in bank | 11,710 | 2,857 |
Call deposits | 5,173 | 2,400 |
Short-term promissory notes | 58 | — |
Petty cash | 5 | 4 |
16,946 | 5,261 |
Notes to the Consolidated Financial Statements