19. Deferred tax assets and liabilities
(a) Recognised deferred tax assets and liabilities
Deferred tax assets and liabilities are attributable to the following items:
RUB Million |
2011 | 2010 | ||||
---|---|---|---|---|---|---|
Assets | Liabilities | Net | Assets | Liabilities | Net | |
Property, plant and equipment | 5 | (3,270) | (3,265) | 25 | (2,912) | (2,887) |
Other long-term assets | 47 | (219) | (172) | 10 | (108) | (98) |
Current assets | 220 | (255) | (35) | 263 | (115) | 148 |
Liabilities | 620 | (56) | 564 | 261 | (63) | 198 |
Tax loss carry-forwards | 570 | — | 570 | 167 | — | 167 |
Provision for tax loss carry-forwards | (438) | — | (438) | (167) | — | (167) |
Unrecognised deferred tax assets | (74) | — | (74) | (61) | — | (61) |
Tax assets / (liabilities) | 950 | (3,800) | (2,850) | 498 | (3,198) | (2,700) |
Set off of tax | (950) | 950 | (498) | 498 | — | |
Net tax assets / (liabilities) | — | (2,850) | (2,850) | — | (2,700) | (2,700) |
The unrecognised tax losses expire within nine years from the reporting date.
The aggregate amount of temporary differences associated with investment in subsidiaries at the reporting date is RUB 18,970 million (31 December 2010: RUB 26,306 million). The deferred tax liability for these temporary differences has not been recognised because the Parent can control the timing of reversal of the temporary difference and it is probable that temporary differences will not reverse in the foreseeable future.
The unrecognised temporary differences relating to investments in associates at the reporting date is RUB 5,234 million.
(b) Movement in temporary differences during the year
RUB Million | 2011 | Recognised in profit and loss |
2010 |
---|---|---|---|
Property, plant and equipment | (3,265) | (378) | (2,887) |
Other long-term assets | (172) | (74) | (98) |
Current assets | (35) | (183) | 148 |
Liabilities | 564 | 366 | 198 |
Tax loss carry-forwards | 570 | 403 | 167 |
Provision for tax loss carry-forwards | (438) | (271) | (167) |
Unrecognised deferred tax assets | (74) | (13) | (61) |
Net tax assets / (liabilities) | (2,850) | (150) | (2,700) |
RUB Million | 2010 | Recognised in profit and loss |
2009 |
Property, plant and equipment | (2,887) | (261) | (2,626) |
Other long-term assets | (98) | (37) | (61) |
Current assets | 148 | 51 | 97 |
Liabilities | 198 | (41) | 239 |
Tax loss carry-forwards | 167 | (228) | 395 |
Provision for tax loss carry-forwards | (167) | 228 | (395) |
Unrecognised deferred tax assets | (61) | 145 | (206) |
Net tax assets / (liabilities) | (2,700) | (143) | (2,557) |
Notes to the Consolidated Financial Statements